Rates for MALE, SMOKER/TOBACCO
Sample benefit amount showing for $10,000. You may request other benefit amounts from $5,000 to $50,000 death benefit (depending on current age) without a medical exam.
These rates are valid if in good health. Any health issues may have different rates. We will not charge your premium until approved and policy issued.
YOUR AGE | BENEFIT AMOUNT | MONTHLY PREMIUM |
---|---|---|
40 | $10,000 | $34/mo. |
45 | $10,000 | $41/mo. |
50 | $10,000 | $48/mo. |
55 | $10,000 | $56/mo. |
60 | $10,000 | $66/mo. |
65 | $10,000 | $83/mo. |
70 | $10,000 | $111/mo. |
75 | $10,000 | $157/mo. |
80 | $10,000 | $228/mo. |
85 | $10,000 | $334/mo. |
89 | $10,000 | $572/mo. |
To request coverage, click below:
To get exact rates for your specific age if not listed in the table above, please email: underwriting@opencareseniors.com or call 321-222-9443.