Assurity

Assurity – TERM LIFE insurance

Our preferred TERM life carrier, for simpler application, fast policy issue.


Height & Weight – Underwriting requirements

Impairments guide – underwriting

Underwriting Guide / General Underwriting Guidelines / Height/Weight Build Charts

Height/Weight Build Charts

For any builds not listed as uninsurable or in the chart below, please contact Customer Connections, as detailed in the About Assurity section. For applicants age 71 and above, minimum weight limitations may apply – refer to the Build Rating Chart below.

 

HEIGHT / WEIGHT BUILD CHART
Preferred Plus Preferred Standard
Min Max Min Max Min Max
4’8” 83 124 83 133 77 169
4’9” 86 130 86 139 79 175
4’10” 89 136 89 145 82 182
4’11” 92 141 92 151 85 188
5’0″ 95 145 95 156 88 194
5’1″ 98 150 98 161 91 201
5’2″ 101 155 101 166 94 208
5’3″ 105 160 105 172 97 214
5’4″ 108 166 108 177 100 221
5’5″ 111 171 111 183 103 228
5’6″ 115 176 115 188 106 235
5’7″ 118 181 118 194 109 242
5’8″ 122 187 122 200 113 250
5’9″ 125 192 125 206 116 257
5’10” 129 198 129 212 119 265
5’11” 133 204 133 218 123 272
6’0″ 137 210 137 224 126 280
6’1″ 140 216 140 231 130 288
6’2″ 144 221 144 237 133 296
6’3″ 148 228 148 244 137 304
6’4″ 152 234 152 250 141 312
6’5″ 156 240 156 257 144 320
6’6″ 160 246 160 263 148 329
6’7″ 164 252 164 269 152 337
6’8″ 168 258 168 275 156 346
6’9″ 173 264 173 281 160 355

BUILD RATING CHART
Ages 18 -54 Ages 55 – 70 Ages 71+
BMI Rating BMI Rating BMI Rating
<15.1 Decline <15.1 Decline <21.1 Decline
15.1 – 17.0 50 15.1 – 17.0 25 21.1 – 36.0 0
17.1 – 36.0 0 17.1 – 36.0 0 36.1 – 38.0 25
36.1 – 38.0 25 36.1 – 38.0 25 38.1 – 39.0 50
38.1 – 39.0 50 38.1 – 39.0 50 39.1 – 41.0 75
39.1 – 41.0 75 39.1 – 41.0 75 41.1 – 42.0 100
41.1 – 42.0 100 41.1 – 42.0 100 42.1 – 44.0 125
42.1 – 44.0 125 42.1 – 44.0 125 44.1 – 46.0 150
44.1 – 46.0 150 44.1 – 46.0 150 46.1 – 47.0 175
46.1 – 47.0 175 46.1 – 47.0 175 47.1 – 48.0 200
47.1 – 48.0 200 47.1 – 48.0 200 >48.0 Decline
>48.0 Decline >48.0 Decline